130x180x30 bearing size chart mm
Bearing NJ2926 (ISO) | Size and Specification | BearingsCylindrical roller bearings NJ2926. Bearing number : NJ2926. Size (mm) : 130x180x30. Brand : ISO. Bore Diameter (mm) : 130. Outer Diameter (mm) : 180
INA NCF2926V Bearing 130x180x30 Cylindrical RollerPart Number NCF2926V Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180 Thickness Roller bearing NCF2926-V-C3-ZEN - 130x180x30 mmRoller bearing NCF2926-V-C3-ZEN , dim : Ø int. 130 x Ø ext. 180 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
N | J | B | A | r | T | R | m | |
MA2015 | - | - | - | - | - | - | - | - |
2MM9115WI TUH | - | - | - | - | - | - | - | - |
MA320772 | - | - | - | - | - | - | - | - |
3MMV9312HX SUM | - | - | - | - | - | - | - | - |
MA2090MMF | - | - | - | - | - | - | - | - |
3MMV9312HXVVDULFS637 | - | - | - | - | - | - | - | - |
MA2075MMF | - | - | - | - | - | - | - | - |
3MMV9312HXVVDULFS934 | - | - | - | - | - | - | - | - |
MA2112 | - | - | - | - | - | - | - | - |
3MMV9312HXVVDUMFS545 | - | - | - | - | - | - | - | - |
MA220366 | - | - | - | - | - | - | - | - |
3MMV9312HXVVSULFS637 | - | - | 0.472 Inch | 12 Mill | - | - | - | - | - |
MA210705 | - | - | - | - | - | - | - | - |
7005 ACDGA/P4A | - | - | - | - | - | - | - | - |
MA2115C | - | - | - | - | - | - | - | - |
3MMC9304WI QUM | - | - | - | - | - | - | - | - |
MA2115F | - | - | - | - | - | - | - | - |
3MMC9305WI DUL | - | - | - | - | - | - | - | - |
MA211272 | - | - | - | - | - | - | - | - |
3MMC9305WI DUM | - | - | - | - | - | - | - | - |
FLRE-2-1/2 | - | - | - | - | - | - | - | - |
01EBC65MMGR | - | - | - | - | - | - | - | - |
QVFY16V075SEN | - | - | - | - | - | - | - | - |
MUCTPL207-20CEB | 19 mm | - | 49,2 mm | 60 mm | - | - | - | - |
FLRE-2-3/4 | - | - | - | - | - | - | - | - |
01EBC70MMGR | - | - | - | - | - | - | - | - |
QVFYP16V300SEO | - | - | 2.938 Inch | 74.625 | - | - | - | - | - |
UETBL206-20MZ20RFCW | - | - | 160 mm | - | - | - | - | - |
FLR-7 | - | - | 20.00 mm | - | - | - | - | - |
01EBC75MMGR | - | - | - | - | - | - | - | - |
QVVCW16V300SEN | - | - | - | - | - | - | - | - |
MUCTPL207-22CEB | - | - | 176 mm | - | - | - | - | - |
FLRH-1-1/4 | - | 105 mm | 34,1 mm | - | - | - | - | - |
01EBC80MMEX | - | - | - | - | - | - | - | - |
QVVCW16V075SEN | - | - | - | - | - | - | - | - |
MUCTPL207-23CEB | - | - | 49,2 mm | - | - | - | - | - |
FLRE-4-1/2 | - | - | - | - | - | - | - | - |
01EBC75MMEX | - | - | - | - | - | - | - | - |
QVFYP16V300SO | - | - | - | - | - | - | - | - |
UETBL207-20MZ20RFCW | - | - | - | - | - | - | - | - |
FLRH-2 | - | - | - | - | - | - | - | - |
01EBC50MMGR | - | - | - | - | - | - | - | - |
QVVFY16V212SEN | - | - | 22,225 mm | - | 1,5 mm | 22,225 mm | 1,3 mm | - |
MUCTPL207CEB | - | - | 45 mm | - | - | - | - | - |
FLRS-1 | - | - | - | - | - | - | - | - |
MSE315BXHKPS | - | - | - | - | - | - | - | - |
QVFLP19V080SC | - | - | 46 mm | - | - | - | - | - |
UETBL207-23MZ20RFCW | - | - | - | 44.5 mm | - | - | - | - |
FLRS-1-1/4 | - | - | - | - | - | - | - | - |
MSE315BRHKPS | - | - | - | - | - | - | - | - |
QVVFY16V070SEN | - | - | 69,85 mm | - | - | - | - | - |
MUCTPL208-24CEB | - | - | - | - | - | - | - | - |
FLRS-1-1/2 | - | - | 10 mm | - | - | - | - | - |
ZMC9307 | - | - | - | - | - | - | - | - |
QVCW22V312SEN | - | - | - | - | - | - | - | - |
UETBL208-24MZ20RFCW | - | - | - | - | - | - | - | - |
FLRS-2 | - | - | - | - | - | - | - | - |
ZMC-6303 | - | - | - | - | - | - | - | - |
QVFLP19V085SN | - | - | - | - | - | - | - | - |
MUCTPL208CEB | - | - | 16 mm | - | - | - | - | - |
FLRS-2-1/2 | - | - | 12.00 mm | - | - | - | - | - |
UELC208 | - | - | - | - | - | - | - | - |
QVC22V100SN | - | - | - | - | - | - | - | - |
MUCTPL201-8CEW | - | - | 36.4 mm | - | - | - | - | - |
FLRSE-1-1/4 | - | - | - | - | - | - | - | 6 mm |
UELC208-24 | - | - | - | - | - | - | - | - |
QVVCW11V200SN | - | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
MUCTPL204-12CEW | - | - | 7 mm | - | - | - | - | - |
FLRSE-1-1/2 | - | 63 mm | - | - | - | - | - | - |
UELC209 | - | - | 0.531 Inch | 13.487 | - | - | - | - | - |
QVFLP19V303SC | - | - | - | - | - | - | - | - |
MUCTPL204CEW | - | - | 37 mm | - | - | - | - | - |
FLRSE-2 | - | - | - | - | - | - | - | - |
UELC209-27 | - | - | - | - | 3 | - | - | - |
QVFB15V065SO | - | - | - | - | - | - | - | - |
MUCTPL205-14CEW | - | - | - | - | 2.5 | - | - | - |
HPC-30 | - | - | - | - | - | - | - | - |
UELC211 | - | - | - | - | - | - | - | - |
QVVC14V060SN | - | - | - | - | - | - | - | - |
UETBL204-12MZ20RFW | - | - | - | - | - | - | - | - |
HPC-32 | - | - | - | - | - | - | - | - |
UELC209-28 | - | - | - | - | - | - | - | - |
QVVCW11V050SN | - | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - |
UETBL206-19MZ20RFW | - | - | - | - | - | 146,05 mm | - | - |
HPC-26 | - | - | 11,908 mm | - | - | 12,7 mm | - | - |
UELC210 | - | - | - | - | - | - | - | - |
Roller bearing NCF2926-V-ZEN - 130x180x30 mm | 123BearingRoller bearing NCF2926-V-ZEN , dim : Ø int. 130 x Ø ext. 180 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
SL183028 INA Bearing | SL183038 bearing for saleINA SL182926 bearing, SL182926 bearing - 130x180x30 . INA bearings Zambia–When it comes to INA bearings, no one in Zambia don't know it in particular SL 182926 Bearing, SL182926 bearing 130x180x30 - XingSL 182926 Bearing 130x180x30-XY SL182926 bearing,Seals Type:Open,Material:bearing steel,Precision Rating:P0 P6 P5 P4 P2 from Xing Xin Yu bearings
Buy Cylindrical roller bearings · SL182926-C3 · INABearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: × ×. Bearings .. Cylindrical roller bearings · SL182926-C3 · INA · 130x180x30 FAG NCF2926V.C3 Bearing 130x180x30 Cylindrical RollerPart Number NCF2926V.C3 Cylindrical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180
Bearing NF2926 (CX) | Size and Specification | BearingsCylindrical roller bearings NF2926. Bearing number : NF2926. Size (mm) : 130x180x30. Brand : CX. Bore Diameter (mm) : 130. Outer Diameter (mm) : 180Bearing SL 18-2926 / CHB 130x180x30 Single row cylindricalDIN, Brand, Size (dxDxB), Stock, Price. SL 18-2926, CMB, 130 x 180 x 30 mm, In Stock, 173.28 лв. SL182926, INA, 130 x 180 x 30 mm, 8-10 days, 489.29 лв